Property Profile - Sale Comps & Lease Comps Tabs
A guide to the Sale Comps and Lease Comps tabs on the Property Profile.
Overview
The Property Profile includes two dedicated tabs for viewing comps associated with the property: Sale Comps and Lease Comps. Each tab displays a grid of comps linked to the property, with key transaction details visible at a glance.
Note: If a comp is marked as Confidential or NDA and the current user does not have access to specific fields based on the Confidential Visibility settings, those columns will appear empty in the grid.
Sale Comps Tab
| Column | Description |
|---|---|
| Comp ID | Unique comp identifier. Displays a Confidential/NDA lock icon and comp source label if applicable. |
| Space Name | Space name if a space is linked to the comp. Empty if not applicable. |
| Buyer Name | Buyer company name. |
| Seller Name | Seller company name. |
| Sale Price | Sale price of the transaction. |
| Price per SF | Sale price per square foot. |
| Close Date | Actual close date of the transaction. |
| Square Footage | Property or space square footage. |
| Acres | Property acreage. |
| Units | Number of units. |
| Space Type | Space type if applicable. |

Lease Comps Tab
| Column | Description |
|---|---|
| Comp ID | Unique comp identifier. |
| Space Name | Space name if a space is linked to the comp. Empty if not applicable. |
| Tenant Name | Tenant company name. |
| Base Rate | Base lease rate. |
| Additional Lease Type | Additional lease type from Transaction Information. |
| Term | Lease term. |
| TI Allowance per SF | Tenant improvement allowance per square foot. |
| Commencement Date | Lease commencement date. |
| Square Footage | Property or space square footage. |
| Acres | Property acreage. |
| Units | Number of units. |
| Space Type | Space type if applicable. |
