Commission Calculation Formulas
A reference guide to how key commission and split values are calculated across deal types in Dealius.
Overview
The formulas below apply across the Deal Profile and Deals/Cash Flow screens. Values vary based on representation type: Seller Rep, Buyer Rep, Tenant Rep, and Landlord Rep.
Deal Profile
Transaction Total
| Deal Type | Formula |
|---|---|
| Sale (Seller & Buyer Rep) | Purchase Price |
| Lease (Tenant & Landlord Rep) | Sum of: (Rent per SF ÷ 12) × Square Footage × (Months − Free Months) |
House Gross
| Deal Type | Condition | Formula |
|---|---|---|
| Seller Rep | — | Seller Rep Fee% ÷ 100 × Purchase Price |
| Buyer Rep | — | Buyer Rep Fee% ÷ 100 × Purchase Price |
| Tenant Rep | House Paid = Yes, Commission = 0 | (Landlord Rep Fee + Tenant Rep Fee) ÷ 100 × Transaction Total |
| Tenant Rep | House Paid = No, Commission = 0 | Tenant Rep Fee ÷ 100 × Transaction Total |
| Tenant Rep | Commission > 0 (from Calculate screen) | Commission + (Tenant Rep Fee ÷ 100 × Transaction Total) |
| Tenant Rep | Commission > 0, House Paid = Yes | Commission only |
| Landlord Rep | House Paid = Yes, Commission = 0 | (Landlord Rep Fee + Tenant Rep Fee) ÷ 100 × Transaction Total |
| Landlord Rep | House Paid = No, Commission = 0 | Landlord Rep Fee ÷ 100 × Transaction Total |
| Landlord Rep | Commission > 0 (from Calculate screen) | Commission + (Landlord Rep Fee ÷ 100 × Transaction Total) |
| Landlord Rep | Commission > 0, House Paid = Yes | Commission only |
Broker Split
| Deal Type | Formula |
|---|---|
| Seller Rep | SUM[(Broker Split ÷ 100 × Broker Commission%) ÷ 100 × House Gross ÷ 100] |
| Buyer Rep | SUM[(Broker Split ÷ 100 × Broker Commission%) ÷ 100 × House Gross] |
| Tenant Rep | SUM[(Broker Split ÷ 100 × Broker Commission%) ÷ 100 × House Gross ÷ 100 × Transaction Total] |
| Landlord Rep | SUM[(Broker Split ÷ 100 × Broker Commission%) ÷ 100 × House Gross ÷ 100 × Transaction Total] |
House Split
House Gross − Broker Split
House Brokers Total
| Deal Type | Formula |
|---|---|
| Seller Rep | Seller Rep Fee% ÷ 100 × Transaction Total |
| Buyer Rep | Buyer Rep Fee% ÷ 100 × Transaction Total |
| Tenant Rep | Tenant Rep Fee ÷ 100 × Transaction Total |
| Landlord Rep | Landlord Rep Fee ÷ 100 × Transaction Total |
Outside Brokers Total
| Deal Type | Formula |
|---|---|
| Seller Rep | Buyer Rep Fee% ÷ 100 × Transaction Total |
| Buyer Rep | Seller Rep Fee% ÷ 100 × Transaction Total |
| Tenant Rep | Landlord Rep Fee ÷ 100 × Transaction Total |
| Landlord Rep | Tenant Rep Fee ÷ 100 × Transaction Total |
Deals / Cash Flow
Total Gross
Total Internal Brokers Gross + Total Outside Brokers Gross
Gross Payment
Payment% ÷ 100 × House Gross
Broker Gross
| Deal Type | Formula |
|---|---|
| Seller Rep | Payment% ÷ 100 × (Broker Commission% ÷ 100 × (Seller Rep Fee% ÷ 100 × Transaction Total)) |
| Buyer Rep | Payment% ÷ 100 × (Broker Commission% ÷ 100 × (Buyer Rep Fee% ÷ 100 × Transaction Total)) |
| Tenant Rep | Payment% ÷ 100 × (Broker Commission% ÷ 100 × (Tenant Rep Fee% ÷ 100 × Transaction Total)) |
| Landlord Rep | Payment% ÷ 100 × (Broker Commission% ÷ 100 × (Landlord Rep Fee% ÷ 100 × Transaction Total)) |
Broker Net
Broker Split% ÷ 100 × Broker Gross
House Net
House Split% ÷ 100 × Broker Gross