Contract Deadlines Pending
A report listing all Sale and Lease deals with pending contract deadlines, available per office or by broker.
Overview
The Contract Deadlines Pending Report lists all Sale and Lease deals that have upcoming or pending contract deadlines. It can be generated for the overall office or filtered down to individual brokers. Admin Assistants can access this report if the Reports toggle is enabled under Admin > Users & Roles > Edit User. Deals the current user does not have access to are excluded.
Filters
| Filter | Description |
|---|---|
| Actual Deadline Start / End Date | Filters by the deadline date range. |
| Brokers | Internal brokers participating in deals the current user has access to. |
| Offices | Filter by office. |
| Deal Type | Sale, Lease, or Other Rep. Defaults to All. |
| Include Revised Deadline Dates in Search | When unchecked, the report filters by Actual Deadline dates. When checked, the report filters by Revised Deadline dates instead, if entered. |

Report Header
Each deal section displays the following header information:
- Property Name
- Property Address
- Purchase Price
- Date of Mutual Execution
- Seller / Landlord
- Buyer / Tenant
- Representation
- Brokers (internal brokers only)
- Deal ID / Name
Deadlines Grid
Each deal includes a grid of its contract deadlines, sorted by Actual Deadline Date.
| Column | Description |
|---|---|
| Description | Deadline title. |
| Actual Deadline | Date calculated as Contract Execution Date + # of Days. |
| Revised Deadline | Expected or adjusted deadline date, if entered. |
| # of Days | Number of days used to calculate the deadline from Contract Execution. |
| Responsibility | Indicates the responsible party: None, Buyer/Seller, or Both (Sale deals); None, Landlord/Tenant, or Both (Lease deals). |
| Ref | Reference text field. |
| Notes | Free text notes field. |
Notes
- Deadlines without an Actual Deadline date are excluded from the report.
- The Print On Report toggle on individual deadlines does not affect this report.
- Deadlines are sorted by Actual Deadline Date.
