Accounting Search
A guide to the advanced search filters available across all tabs in the Accounting section.
Overview
All tabs under the Accounting menu include an advanced search option for more precise filtering. Each tab has its own set of relevant search fields.
Summary Tab
| Filter | Description |
|---|---|
| Open Receivable Amount | Dollar range (From/To). |
| Expenses Paid | Dollar range (From/To). |
| Open Expenses | Dollar range (From/To). |
| Company Name | Searches the company name in the Client column. |
| Rep Type | Multi-select: Buyer Rep, Seller Rep, Tenant Rep, Landlord Rep, Other Rep, Sale Dual Rep, Lease Dual Rep. |

Receivables Tab
| Filter | Description |
|---|---|
| Receivable Amount Due | Dollar range (From/To). |
| Amount Received | Dollar range (From/To). |
| Open Balance | Dollar range (From/To). |
| Company Name | Searches the company name in the Client column. |
| Rep Type | Multi-select: Buyer Rep, Seller Rep, Tenant Rep, Landlord Rep, Other Rep, Sale Dual Rep, Lease Dual Rep. |
| Close Date | Date range (From/To). |

Payables Tab
| Filter | Description |
|---|---|
| Payable Amount Due | Dollar range (From/To). |
| Amount Paid | Dollar range (From/To). |
| Open Expenses | Dollar range (From/To). |
| Company Name | Searches the company name in the Client column. |
| Payee Name | Searches the payee name in the Payee column. |
| Rep Type | Multi-select: Buyer Rep, Seller Rep, Tenant Rep, Landlord Rep, Other Rep, Sale Dual Rep, Lease Dual Rep. |
| Close Date | Date range (From/To). |

Invoices Tab
| Filter | Description |
|---|---|
| Invoice Amount Due | Dollar range (From/To). |
| Total Amount Due | Dollar range (From/To). Pulls from the Total Amount Due column. |
| Company Name | Searches the company name in the Client column. |
| Rep Type | Multi-select: Buyer Rep, Seller Rep, Tenant Rep, Landlord Rep, Other Rep, Sale Dual Rep, Lease Dual Rep. |
| Close Date | Date range (From/To). |
| Email Date | Date range (From/To). |

Broker Ledger Tab
| Filter | Description |
|---|---|
| Payment Type | Multi-select dropdown. |
| Payment Name | Multi-select dropdown. |
| Unpaid Amount | Dollar range (From/To). |
| Paid Amount | Dollar range (From/To). |

